DoCoMo 2014-2015 winter spring models recital We will deliver the specification comparison Sony Xperia Z3, Sharp AQUOS ZETA, Fujitsu ARROES NX, of each terminal S5 Active Samsung GALAXY that became published in. Please see the More comparison table.
Xperia Z3 SO-01G | AQUOS ZETA SH-01G | ARROWS NX F-02G | GALAXY S5 Active SC-02G | |
---|---|---|---|---|
OS | Android 4.4 | Android 4.4 | Android 4.4 | Android 4.4 |
Screen size | 5.2 inches | 5.5 inches | 5.2 inches | 5.1 inches |
Resolution | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 | 1920 x 1080 |
Panel | Birds Luminous display for mobile (IPS LCD) | IGZO | IPS LCD | Super AMOLED (organic EL) |
Processor | Snapdragon 801 (4 core 2.5GHz) | Snapdragon 801 (4 core 2.3GHz) | Snapdragon 801 (4 core 2.3GHz) | Snapdragon 800 (4 core 2.5GHz) |
RAM | 3GB | 2GB | 3GB | 2GB |
Storage | 32GB | 32GB | 32GB | 16GB |
Front camera | 2.2MP | 2.1MP | 2.1MP | 2.1MP |
Rear view camera | 20.7MP | 13.1MP | 20.7MP | 16MP |
WiFi | 802.11 a / b / g / n / ac | 802.11 a / b / g / n / ac | 802.11 a / b / g / n / ac | 802.11 a / b / g / n / ac |
VoLTE | Correspondence | Correspondence | Correspondence | Correspondence |
WiFi + LTE (Fast DL) | Non-compliant | Correspondence | Correspondence | Correspondence |
WiFi + LTE (Smooth) | Non-compliant | Correspondence | Correspondence | Non-compliant |
Bluetooth | 4.0 | 4.0 | 4.0 | 4.0 |
NFC | Correspondence | Correspondence | Correspondence | Correspondence |
GPS | Equipped | Equipped | Equipped | Equipped |
Waterproof | Correspondence (IPX5, IPX8) | Correspondence (IPX5 / IPX7) | Correspondence (IPX5, IPX8) | Correspondence (IPX5, IPX7) |
Dust proof | Correspondence (IP6X) | Non-compliant | Correspondence (IP5X) | Correspondence (IP6X) |
microSD Slot | Up to 128GB | Up to 128GB | Up to 128GB | Up to 128GB |
Seg | Recorded corresponding | Recorded corresponding | Recorded corresponding | Recorded corresponding |
Fullseg | Correspondence | Non-compliant | Recorded corresponding | Non-compliant |
Home screen cloud-ready | Correspondence | Correspondence | Correspondence | Corresponding year plan |
High-resolution sound reproduction | Correspondence | Correspondence | Correspondence | Correspondence |
Size (H x W x D) | 147 x 72 x 73mm | 141 x 76 x 8.9mm (planned) | 145 x 74 x 9.5mm | 145 x 74 x 9.2mm |
Weight | About 152g | 150g stand | About 168g | About 171g |
Battery | 3100mAh | 3300mAh | 3500mAh | 2800mAh |
Other | High-quality sound capabilities "DSEE HX" | One-Hand Assist function, voice guide "Emopa" | Super ATOK ULTIAS equipped, 700MHz LTE International Roaming | Impact (MIL-STD-810G), temperature resistance, humidity resistance |
Release date | Late October | Mid-November | Late October | October 4 |
. (Notes: I have created based on the product page and specifications in DoCoMo official site or there is no description about specifications or proprietary, the above specifications if there is a difference in the performance of the actual side-by-side is numerically You have a. please think reference to compare the specifications of each model after being based on them.)
For LCD, Xperia Z3 Sony birds Luminous display, Sharp AQUOS ZETA has introduced the Super AMOLED, a technology proprietary to S5 Active GALAXY IGZO, Samsung first, but all full of 1980 x 1080 resolution HD. WQHD and (2560 x 1440), only ARROWS NX has adopted a high-resolution display than the other models.
CPU is adopted (4 core, 2.5GHz) the Snapdragon800 only S5 Active (4 core, 2.5GHz or 2.3GHZ), GALAXY Snapdragon 801.
The RAM ARROWS NX and Xperia Z3 is 3GB, 2GB and the other model.
ARROWS NX and Xperia Z3 has far the model and 20.7 million pixels like the RAM also camera function.
VoLTE is compatible with all models. 3 models of the Xperia Z3 other than correspondence, simultaneously using LTE line WiFi and "fast download" function, only ARROWS NX and AQUOS ZETA stabilize communicate using WiFi when radio waves of LTE is weak "smooth" function But I will support.
All models were also supports high-resolution audio playback function become popular.
Waterproof and dustproof performance, correspondence only waterproof AQUOS ZETA. Also other models are equipped with a dust-proof and waterproof all. S5 Active GALAXY has appeal with tough impact corresponding to the United States Military Specification MIL-STD-810G, temperature resistance, and moisture resistance performance in particular
Post a Comment